Description of expanded metal mesh making machine:
The JIAKE expanded metal mesh making machine features fast speed, low price, easy operation, and maintenance. JIAKE engineers have developed a variety of expanded metal mesh machine models (high-speed, lightweight, standard, and heavy-duty) for customers to choose from. We also offer expansion options such as uncoilers, precision levelers, flatteners, slitters, and winders, creating a fully automated expanded metal production line.

expanded-metal-mesh-production-line
Our expanded metal mesh machine can make an expanded metal mesh with a 0.1-8mm and 600-2500mm width.
Machine features:
Accurate, no-waste, and high-speed production
Easy maintenance and a user-friendly control panel
Suitable for both single metal sheet and coil production
Automatic lubrication system

expanded-mesh
Expanded metal mesh making machine specification:
| Model | Punch speed (r/m) | Max. LWD (mm) |
Material Thickness (mm) |
Max. Width (mm) |
Feeding distance (mm) |
Motor (KW) |
Weight (T) |
L*W*H (mm) |
| 6.3T | 300 | 20 | 0.2-1.5 | 650 | 0-5 | 4/1440 | 1.2 | 800*1400*1520 |
| 16T | 260 | 30 | 0.2-1.5 | 1000 | 0-5 | 5.5/1440 | 2.8 | 1350*1880*1830 |
| 25T/1.2 | 260 | 30 | 0.2-1.5 | 1250 | 0-5 | 5.5/1440 | 3.3 | 1350*2250*1930 |
| 25T/1.5 | 260 | 30 | 0.2-1.2 | 1500 | 0-5 | 5.5/1440 | 3.9 | 1350*2500*1930 |
| 30T/1.6 | 180 | 40 | 0.2-1.2 | 1600 | 0-5 | 7.5/960 | 4.1 | 1350*2600*2000 |
| 40T | 110 | 80 | 0.2-2.5 | 1500 | 0-10 | 11/1440 | 6 | 1830*3100*2030 |
| 63T | 75 | 120 | 0.5-3 | 2000 | 0-5 | 15/1440 | 11 | 2000*3950*2300 |
| 100T | 60 | 180 | 0.5-5 | 2000 | 0-10 | 18.5/1470 | 13 | 3300*3700*2500 |
| 56 | 180 | 0.5-5 | 2500 | 0-10 | 22/1470 | 14 | 3300*4200*2500 | |
| 160T | 55 | 200 | 0.5-6 | 2000 | 0-10 | 30/1470 | 16 | 3550*3800*2650 |
| 45 | 200 | 0.5-5 | 2500 | 0-10 | 30/1470 | 18 | 3550*4300*2650 | |
| 45 | 200 | 0.5-4 | 3200 | 0-10 | 30/1470 | 20 | 3550*5000*2650 | |
| 160T/A | 60 | 150 | 0.5-4 | 1600 | 0-10 | 30/1470 | 14 | 5000*3500*2650 |
| 260T | 32 | 200 | 1-8 | 2000 | 0-10 | 55/1470 | 26 | 3770*4400*2700 |
| 32 | 200 | 1-8 | 2500 | 0-10 | 55/1470 | 28 | 3700*4900*2700 | |
| G10 | 450 | 12 | 0.05-0.8 | 650 | 0-5 | 5.5/1000 | 3 | 1520*650*1500 |
| G35 | 400 | 20 | 0.05-1.5 | 1250 | 0-10 | 11/1000 | 7 | 2350*1000*2080 |
| TG10 | 500 | 12 | 0.1-1.0 | 650 | 0-6 | 7.5/1000 | 1.5 | 1750*740*1250 |
Related Products:
Contact Us
Hebei Jiake Welding Equipment Co.,Ltd
Add: Wire Mesh Industrial Zone,Anping,Hebei,China
Contact person: Bruce Ma
Position: Sales Director
Skype/wechat: dapumachine
Mobile/whatsapp: +86-15930181601
Email: info@jiakemeshmachine.com




