
Automatic gabion mesh machine line often exported to Argentina, Colombia, Nepal, Peru, Sri Lanka, etc. The gabion machine is to produces the hexagonal wire mesh for reinforcement stone box use.
Specification of Gabion Mesh Machine line:
| Model | Mesh size
(mm) |
Max width
(mm) |
Wire diameter
(mm) |
Twisting number | Main drive shaft speed | Motor
(kW) |
Speed
(m/h) |
| LNWL23-60-2 | 60*80 | 2300 | 1.6-3.0 | 3 | 25 | 11 | 165 |
| LNWL23-80-2 | 80*120 | 1.6-3.0 | 195 | ||||
| LNWL23-100-2 | 100*120 | 1.6-3.5 | 225 | ||||
| LNWL23-120-2 | 120*150 | 1.6-3.2 | 20 | 255 | |||
| LNWL33-60-2 | 60*80 | 3300 | 1.6-2.8 | 25 | 15 | 165 | |
| LNWL33-80-2 | 80*120 | 1.6-3.0 | 195 | ||||
| LNWL33-100-2 | 100*120 | 1.6-3.2 | 225 | ||||
| LNWL33-120-2 | 120*150 | 1.6-3.5 | 20 | 255 | |||
| LNWL43-60-2 | 60*80 | 4300 | 1.6-2.8 | 25 | 22 | 165 | |
| LNWL43-80-2 | 80*100 | 1.6-3.0 | 195 | ||||
| LNWL43-100-2 | 100*120 | 1.6-3.0 | 225 | ||||
| LNWL43-120-2 | 120*150 | 1.6-3.2 | 20 | 255 | |||
| LNWL43-60-3 | 60*80 | 4300 | 1.6-2.8 | 5 | 25 | 22 | 165 |
| LNWL43-80-3 | 80*100 | 1.6-3.0 | 195 | ||||
| LNWL43-100-3 | 100*120 | 1.6-3.0 | 225 | ||||
| LNWL43-120-3 | 120*150 | 1.6-3.2 | 20 | 255 |
Youtube Video:
Finished Product:
Gabion mesh machine, also named heavy-duty hexagonal wire mesh machine, is used to produce gabion mesh and stone box, widely used on landscape protection, construction, farming, petroleum, chemical industry, heating pipes, seawall, hillsides, road, and bridge, etc.

Related Products:
Contact Us:
Hebei Jiake Welding Equipment Co.,Ltd
Add: Wire Mesh Industrial Zone,Anping,Hebei,China
Contact person: Bruce Ma
Position: Sales Director
Skype/wechat: dapumachine
Mobile/whatsapp: +86-15930181601
Email: info@jiakemeshmachine.com


