Description of Perforated Metal Mesh Machine:
JIAKE manufactures different types of Perforated metal mesh machines. Depending on whether the customer’s raw material is sheet or coil, the size of the mesh, and the thickness/width of the raw material, our machines can meet your needs for different perforation patterns and perforated metal applications by simply improving the feeding system and punching die. We can give you the best advice.
The feeding system has two modes: if the raw material is steel plate, only a plate feeder is needed; if the raw material is steel coil, an uncoiler is required to feed. The punching mold is made of alloy, which is very hard will not wear out, and has a long service life. The punching mold is easy to disassemble, maintain, or replace with a new one.
Perforated metal mesh application
Perforated metal mesh is commonly used in audio enclosures, architectural decoration, heating, ventilation and air conditioning, filtration, noise control, merchandise displays, walkways/grilles, etc.
Parameter of Perforated metal mesh machine:
| Model | Punch speed (r/m) | Max. LWD (mm) |
Material Thickness (mm) |
Max. Width (mm) |
Feeding distance (mm) |
Motor (KW) |
Weight (T) |
L*W*H (mm) |
| 6.3T | 300 | 20 | 0.2-1.5 | 650 | 0-5 | 4/1440 | 1.2 | 800*1400*1520 |
| 16T | 260 | 30 | 0.2-1.5 | 1000 | 0-5 | 5.5/1440 | 2.8 | 1350*1880*1830 |
| 25T/1.2 | 260 | 30 | 0.2-1.5 | 1250 | 0-5 | 5.5/1440 | 3.3 | 1350*2250*1930 |
| 25T/1.5 | 260 | 30 | 0.2-1.2 | 1500 | 0-5 | 5.5/1440 | 3.9 | 1350*2500*1930 |
| 30T/1.6 | 180 | 40 | 0.2-1.2 | 1600 | 0-5 | 7.5/960 | 4.1 | 1350*2600*2000 |
| 40T | 110 | 80 | 0.2-2.5 | 1500 | 0-10 | 11/1440 | 6 | 1830*3100*2030 |
| 63T | 75 | 120 | 0.5-3 | 2000 | 0-5 | 15/1440 | 11 | 2000*3950*2300 |
| 100T | 60 | 180 | 0.5-5 | 2000 | 0-10 | 18.5/1470 | 13 | 3300*3700*2500 |
| 56 | 180 | 0.5-5 | 2500 | 0-10 | 22/1470 | 14 | 3300*4200*2500 | |
| 160T | 55 | 200 | 0.5-6 | 2000 | 0-10 | 30/1470 | 16 | 3550*3800*2650 |
| 45 | 200 | 0.5-5 | 2500 | 0-10 | 30/1470 | 18 | 3550*4300*2650 | |
| 45 | 200 | 0.5-4 | 3200 | 0-10 | 30/1470 | 20 | 3550*5000*2650 | |
| 160T/A | 60 | 150 | 0.5-4 | 1600 | 0-10 | 30/1470 | 14 | 5000*3500*2650 |
| 260T | 32 | 200 | 1-8 | 2000 | 0-10 | 55/1470 | 26 | 3770*4400*2700 |
| 32 | 200 | 1-8 | 2500 | 0-10 | 55/1470 | 28 | 3700*4900*2700 | |
| G10 | 450 | 12 | 0.05-0.8 | 650 | 0-5 | 5.5/1000 | 3 | 1520*650*1500 |
| G35 | 400 | 20 | 0.05-1.5 | 1250 | 0-10 | 11/1000 | 7 | 2350*1000*2080 |
| TG10 | 500 | 12 | 0.1-1.0 | 650 | 0-6 | 7.5/1000 | 1.5 | 1750*740*1250 |
Contact Us
Hebei Jiake Welding Equipment Co.,Ltd
Add: Wire Mesh Industrial Zone,Anping,Hebei,China
Contact person: Bruce Ma
Position: Sales Director
Skype/wechat: dapumachine
Mobile/whatsapp: +86-15930181601
Email: info@jiakemeshmachine.com

