South African customer customized for 100T expanded metal mesh machine
South African customer customized for 100T expanded metal mesh machine, the South African customer is a building material supplier specializing in the production of various perforated mesh. If he wants to increase production this year, he needs to purchase equipment that can punch 5mm steel plates. JIAKE factory is a professional manufacturer of expanded metal mesh machines. We have 6.3T, 16T, 25T, 40T, 63T, 100T, 160T, 260T, and other different types of equipment. In addition, to meet customers’ requirements for small expanded metal mesh The speed of the machine has higher requirements. JIAKE factory has newly developed a new model of GT10 expanded metal mesh machine, which is fast and competitive in price, which perfectly solves the problems of customers with a limited economy.
There happened to be a 100T expanded metal mesh machine production line in the factory, which was customized by an Ethiopian customer and was waiting for delivery. The South African customer saw the machine, and our operator ran the machine and punched holes. After seeing the finished product, the customer was very satisfied. Hope to have more cooperation in the future.
Machine Specification:
| Model | Punch speed (r/m) | Max. LWD (mm) |
Material Thickness (mm) |
Max. Width (mm) |
Feeding distance (mm) |
Motor (KW) |
Weight (T) |
L*W*H (mm) |
| 6.3T | 300 | 20 | 0.2-1.5 | 650 | 0-5 | 4/1440 | 1.2 | 800*1400*1520 |
| 16T | 260 | 30 | 0.2-1.5 | 1000 | 0-5 | 5.5/1440 | 2.8 | 1350*1880*1830 |
| 25T/1.2 | 260 | 30 | 0.2-1.5 | 1250 | 0-5 | 5.5/1440 | 3.3 | 1350*2250*1930 |
| 25T/1.5 | 260 | 30 | 0.2-1.2 | 1500 | 0-5 | 5.5/1440 | 3.9 | 1350*2500*1930 |
| 30T/1.6 | 180 | 40 | 0.2-1.2 | 1600 | 0-5 | 7.5/960 | 4.1 | 1350*2600*2000 |
| 40T | 110 | 80 | 0.2-2.5 | 1500 | 0-10 | 11/1440 | 6 | 1830*3100*2030 |
| 63T | 75 | 120 | 0.5-3 | 2000 | 0-5 | 15/1440 | 11 | 2000*3950*2300 |
| 100T | 60 | 180 | 0.5-5 | 2000 | 0-10 | 18.5/1470 | 13 | 3300*3700*2500 |
| 56 | 180 | 0.5-5 | 2500 | 0-10 | 22/1470 | 14 | 3300*4200*2500 | |
| 160T | 55 | 200 | 0.5-6 | 2000 | 0-10 | 30/1470 | 16 | 3550*3800*2650 |
| 45 | 200 | 0.5-5 | 2500 | 0-10 | 30/1470 | 18 | 3550*4300*2650 | |
| 45 | 200 | 0.5-4 | 3200 | 0-10 | 30/1470 | 20 | 3550*5000*2650 | |
| 160T/A | 60 | 150 | 0.5-4 | 1600 | 0-10 | 30/1470 | 14 | 5000*3500*2650 |
| 260T | 32 | 200 | 1-8 | 2000 | 0-10 | 55/1470 | 26 | 3770*4400*2700 |
| 32 | 200 | 1-8 | 2500 | 0-10 | 55/1470 | 28 | 3700*4900*2700 | |
| G10 | 450 | 12 | 0.05-0.8 | 650 | 0-5 | 5.5/1000 | 3 | 1520*650*1500 |
| G35 | 400 | 20 | 0.05-1.5 | 1250 | 0-10 | 11/1000 | 7 | 2350*1000*2080 |
| TG10 | 500 | 12 | 0.1-1.0 | 650 | 0-6 | 7.5/1000 | 1.5 | 1750*740*1250 |
Machine Video:
If you are troubled by the purchase of an expanded metal mesh machine, please contact me, I will provide you with a perfect solution!
Mobile/WeChat/WhatsApp NO.: +86 159 3018 1601
Email: info@jiakemeshmachine.com






